Email: Jim Gibson, [email protected] | |
Meetings and Sessions | |
Keynote: Sponsor 2 | $15,000 |
Session: The Economist's Corner (Wednesday, 10:00-10:45 am; Exclusive) | $2,500 |
Session: State of Auto Finance + Wholesale and Retail Sales Trends (Wednesday, 11:00-11:45 am; Exclusive) | $2,500 |
Session: Key Insight into the EV Market and Commercial EV Sales (Wednesday,1:30-2:00 pm; Exclusive) | $2,500 |
Session: EV Management Trends and Best Practices (Wednesday, 2:15-3:15 pm; Exclusive) | $2,500 |
Session: Consignor Trends, Sentiment, and Remarketing Outlook (Thursday, 10:00-10:45 am; Exclusive) | $2,500 |
Session: Understanding Generational Differences in the Workplace to Maximize Performance (Thursday, 11:00-10:45 am; Exclusive) | $2,500 |
Session: 2nd City Works - Leveraging Interactivity and Top Tier Comedy to Improve Performance (Thursday, 1:30-3:00 pm) | $5,000 |
Entertainment and Social Hour Events | |
75th Anniversary Sponsor 4 | $15,000 |
Expo Hall Breakfast (Wednesday, 8:00-10:00 am) | $5,000 |
Expo Hall Lunch (Wednesday, 12:00-1:30 pm) | $5,000 |
Expo Hall Social Hour (Wednesday, 4:30-6:00 pm) | $7,500 |
Expo Hall Breakfast (Wednesday, 7:30-9:00 am) | $5,000 |
Expo Hall Lunch (Thursday, 12:00-1:30 pm) | $5,000 |
Dinner and a Show (Thursday, 7:00-9:00 pm) — (2 Available) | $25,000 ea. |
Branding Opportunities | |
Floor Clings in Expo Hall (5 Available. Each sold as a set of 3) | $2,500 ea. |
Floor Clings Outside of Expo Hall (Exclusive: Each sold as a set of 3) | $2,500 ea. |
Registration Area Column Wraps (2 Available) | $7,500 ea. |
Expo Hall Column Wraps (4 Available) | $8,000 ea. |
Expo Hall Entrance, Fabric Wall | $15,000 |
Branded Charging Table in Expo Hall (Exclusive) | $10,000 |
Co-Branded Light Cubes (2 Available. Each Sold as a Set of 2) | $8,000 |
Hand Sanitizing Station in Session Room | $1,000 |
Hand Sanitizing Station at Registration | $1,000 |
Hotel Lobby Bar Coasters (Tuesday, Exclusive) | $1,500 |
Hotel Lobby Bar Coasters (Thursday, Exclusive) | $1,500 |
Convention Email Promo Banner (8 Available) | $2,500 ea. |
WiFi (Exclusive) | $15,000 |